Google Apps delivers savings, security and innovationWhy have more than 4 million businesses globally switched to Google Apps for running their business? Google Apps Migration for Microsoft® Exchange makes it easy to migrate email, calendar and contacts from on-premise or hosted Microsoft® Exchange. New features include migrating data from PST files, IMAP servers. Geeks On Tap offers extensive experience with migrating to Google from a variety of platforms. Manage your business, not your mail serverGoogle Apps combines global scalability with world-class security. Stay current in the cloud - no more maintenance, upgrades, or patches. The graph below, shows the 'downtime' with the various Email solutions |
| Google Apps for Business | Microsoft Exchange 2007 | ||
|---|---|---|---|
| Up-front cost | |||
| Total server hardware cost ($5,000 USD per server) | $0 | $10,000 | |
| Total Microsoft Exchange software licensing cost | $0 | $4,149 | |
| Configuration labor cost | $1,764 | $4,044 | |
| Total up-front cost | $1,764 | $18,193 | |
| Annual cost | |||
| Google Apps for Business licenses | $1,000 | $0 | |
| Total infrastructure maintenance cost | $0 | $2,537 | |
| Administration labor cost | $3,845 | $41,924 | |
| Total annual cost | $4,845 | $44,462 | |
| Total cost (over 3 years) | $16,299 | $151,577 | |
| Annual cost per employee (over 3 years) | $272 | $2,526 | |
| Annual cost per employee (over 3 years, excluding labor) | $50 | $363 |
| * Savings calculator estimates are based on sample customers, and may not reflect your actual experience with Google Apps or Microsoft Exchange 2007 Source of costs from Google Apps for Business research |
|---|

